Fleet Overview
EQUIPMENT TYPE |
INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DECK HEIGHT | PAYLOAD | |
| |
Drop Frame Trailer - 53' | 52' 6" | 99" & 100" | 108" Front 124" Rear |
35" & 38" | Up to 45,000 lbs |
| |
Post Trailer - 53' | 52' 6" | 99" | 110" | 49" | 45,000 lbs |
| |
Plate Trailer - 53' | 52' 6" | 101" | 110" | 48" | 45,000 lbs |
| |
Quad Trailer - 53' & 48' • Various designs to maximize payload • Available for ON, QC, MI, NY & Pacific NW |
52' 6" & 47' 6" | 99" | 108" | 51" & 48" | Up to 88,000 lbs |
| |
Triaxle Trailer - 48' • Various designs to maximize payload |
47' 6" | 99" | 110" | 48" | Up to 72,000 lbs |
| |
Reefer Trailer | 51' 6" | 97" | 107" | 52" | 44,000 lbs |
| |
Dry Bulk Tanker | 2,200 cu' & 1,800 cu' | ||||
| |
Flat Deck | 53' & 48' | 102" | 52" | 46,000 to 52,000 lbs | |
| |
Step Deck (2 & 3 Axle) | 53' & 48' | 102" | 36" | 40,000 to 70,000 lbs | |
| |
Double Drop Rolltite | 48' (29' in well) | 102" | 141" | 54" Ends 24" Middle |
46,000 to 70,000 lbs |
| |
Rolltites | 53' & 48' | 102" | 101" Front 107" Rear |
51" | 44,000 to 48,000 lbs |
| |
Multi-Axle Flat Deck Rolltite • Available for ON, QC, MI, & NY |
53' & 48' | 102" | Up to 95,000 lbs | ||
